Štatistika nakazení a úmrtí ludi na vírus vtáčej chrípky
24.03.2006 Krajna | 2003 | 2004 | 2005 | 2006 | Celkovo | |||||
nakazenia | úmrtia | nakazenia | úmrtia | nakazenia | úmrtia | nakazenia | úmrtia | nakazenia | úmrtia | |
Azerbajdžan | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 5 |
Kambodža | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 5 |
Čína | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 5 | 15 | 10 |
Indonézia | 0 | 0 | 0 | 0 | 17 | 11 | 12 | 11 | 29 | 22 |
Irak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Thajsko | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 0 | 22 | 14 |
Turecko | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 4 |
Vietnam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 93 | 42 |
Celkovo | 3 | 3 | 46 | 32 | 95 | 41 | 41 | 28 | 185 | 104 |
Zdroj: who.int